Fondi Esteri

FIL
Fondo Data Valore Prec. Perc. Perc./Anno
FidI ASEAN A ($) 26/04/2024 25.31 25.47 -0.62% -1.441%
FidI ASEAN A($) 26/04/2024 33.07 33.28 -0.63% -2.85%
FidI ASEAN Y($) 26/04/2024 18.64 18.75 -0.58% -0.587%
FidI AmDivers.A acc 26/04/2024 37.01 36.35 1.816% 27.27%
FidI Ame Gwth A Hgd 26/04/2024 26.92 26.69 0.862% 10.328%
FidI Amer A dist 26/04/2024 14.83 14.73 0.679% 22.158%
FidI America A 26/04/2024 41.04 40.76 0.687% 22.143%
FidI America E 26/04/2024 44.55 44.24 0.701% 21.224%
FidI America Y($) 26/04/2024 32.97 32.85 0.365% 19.111%
FidI Amern Growth A 26/04/2024 39.77 39.31 1.17% 16.219%
FidI Amern Growth E 26/04/2024 38.5 38.05 1.183% 15.339%
FidI AmernDivers.Y$ 26/04/2024 35.51 35 1.457% 24.074%
FidI AmernGrowth A$ 26/04/2024 87.89 87.14 0.861% 12.391%
FidI AmernGrowth Y$ 26/04/2024 34.11 33.82 0.857% 13.322%
FidI AsiaSpec.SitA$ 26/04/2024 50.4 49.82 1.164% 5.175%
FidI Asian HY A 26/04/2024 16.37 16.3 0.429% 5.955%
FidI Asian HY A($) 26/04/2024 13.5 13.49 0.074% 2.506%
FidI AsianAggr.A 26/04/2024 30 29.43 1.937% 7.953%
FidI AsianAggr.E 26/04/2024 26.89 26.38 1.933% 7.174%
FidI AsianAggr.Y 26/04/2024 34.37 33.71 1.958% 8.904%
FidI AsianSpecSit.A 26/04/2024 40.57 39.97 1.501% 8.767%
FidI AsianSpecSitA$ 26/04/2024 26.67 26.37 1.138% 5.166%
FidI AsianSpecSitY$ 26/04/2024 23.27 23.01 1.13% 6.062%
FidI AustrA(Aud)Dis 26/04/2024 29.14 29.05 0.31% 6.312%
FidI AustrA(Aud)acc 26/04/2024 86.56 86.29 0.313% 4.769%
FidI AustrY(Aud) 26/04/2024 29.92 29.83 0.302% 7.202%
FidI China Focus A 26/04/2024 18.08 17.71 2.089% -3.367%
FidI China Focus A$ 26/04/2024 60.09 59.03 1.796% -8.26%
FidI China Focus Y$ 26/04/2024 21.36 20.99 1.763% -5.737%
FidI China Opp. A 26/04/2024 15.7 15.32 2.48% 4.736%
FidI China Opp. A $ 26/04/2024 10.72 10.5 2.095% 1.228%
FidI EU DynGrowth A 26/04/2024 34.41 34.1 0.909% 5.52%
FidI EU DynGrowth E 26/04/2024 70.99 70.33 0.938% 4.751%
FidI EU DynGrowth Y 26/04/2024 31.95 31.65 0.948% 6.429%
FidI EU DynamGrow A 26/04/2024 82.88 82.11 0.938% 5.539%
FidI EU HY A 26/04/2024 22.31 22.3 0.045% 9.202%
FidI EU HY E 26/04/2024 43.1 43.08 0.046% 8.921%
FidI EU HY Y 26/04/2024 24.84 24.82 0.081% 9.766%
FidI EU LargerCapsA 26/04/2024 21.13 20.91 1.052% 9.823%
FidI EU LargerCapsE 26/04/2024 64.93 64.26 1.043% 8.998%
FidI EU LargerCapsY 26/04/2024 20.57 20.36 1.031% 10.77%
FidI EU Sm Caps E 26/04/2024 39.22 38.87 0.9% 3.102%
FidI EU Small Cap A 26/04/2024 66.09 65.49 0.916% 3.411%
FidI EU SmallerCapA 26/04/2024 27.93 27.67 0.94% 3.906%
FidI EU SmallerCapY 26/04/2024 32.42 32.13 0.903% 4.783%
FidI EUan Growth A 26/04/2024 16.34 16.16 1.114% 10.331%
FidI EUan Growth E 26/04/2024 44.91 44.42 1.103% 9.456%
FidI EUan Growth Y 26/04/2024 23.61 23.35 1.113% 11.263%
FidI Em Asia A acc 26/04/2024 31.43 30.86 1.847% 11.692%
FidI Em Mar A 26/04/2024 15.69 15.37 2.082% 15.029%
FidI Em Mar A($) 26/04/2024 19.3 18.97 1.74% 11.432%
FidI Em Mar Debt E 26/04/2024 19.72 19.59 0.664% 9.252%
FidI Em Mar E 26/04/2024 51.29 50.25 2.07% 14.384%
FidI Em Mar Y($) 26/04/2024 15.28 15.02 1.731% 12.436%
FidI EmAsia A dist 26/04/2024 31.38 30.81 1.85% 11.712%
FidI EmAsia A$ dist 26/04/2024 21.25 20.93 1.529% 8.033%
FidI EmAsia A($)acc 26/04/2024 21.17 20.85 1.535% 8.01%
FidI EmEu M\EaAfrA$ 26/04/2024 9.855 9.725 1.337% 10.942%
FidI EmEuM-EasAfrY$ 26/04/2024 10.75 10.61 1.32% 13.853%
FidI EmEuM-EastAfrA 26/04/2024 14.6 14.36 1.671% 16.8%
FidI EmEuM-EastAfrE 26/04/2024 12.85 12.64 1.661% 15.87%
FidI EmEuM/EastAfrA 26/04/2024 12.37 12.17 1.643% 14.643%
FidI EmEuMEastAfrA$ 26/04/2024 11.65 11.5 1.304% 12.888%
FidI EmMarDebA dist 26/04/2024 9.577 9.516 0.641% 4.988%
FidI EmMarDebtA acc 26/04/2024 21.33 21.19 0.661% 9.666%
FidI Eur Bal E 26/04/2024 14.66 14.57 0.618% 6.155%
FidI Eur Bal Y 26/04/2024 18.85 18.74 0.587% 7.346%
FidI Eur BlueChip A 26/04/2024 27.33 27.05 1.035% 9.539%
FidI Eur BlueChip E 26/04/2024 27.7 27.42 1.021% 9.443%
FidI Eur BlueChip Y 26/04/2024 22.11 21.89 1.005% 11.217%
FidI Eur Cash E 26/04/2024 10.044 10.043 0.0090% 3.572%
FidI Eur Cash Y 26/04/2024 10.447 10.446 0.01% 3.678%
FidI EurShortT.Bd A 26/04/2024 25.613 25.609 0.016% 4.202%
FidI EurShortT.Bd E 26/04/2024 11.765 11.763 0.016% 4.045%
FidI EurShortT.Bd Y 26/04/2024 26.76 26.756 0.016% 4.428%
FidI EurStox50 TM A 26/04/2024 21.84 21.52 1.487% 19.344%
FidI EurStox50 TM Y 26/04/2024 25.48 25.1 1.514% 19.456%
FidI Euro Bal A acc 26/04/2024 16.98 16.88 0.592% 6.725%
FidI Euro Bd A dist 26/04/2024 12.35 12.31 0.325% 3.261%
FidI Euro Bond E 26/04/2024 26.54 26.46 0.302% 3.875%
FidI Euro Bond Y 26/04/2024 15.23 15.19 0.263% 4.602%
FidI EuroBal A dist 26/04/2024 17.29 17.19 0.582% 3.595%
FidI EuroBlueChip A 26/04/2024 19.14 18.94 1.056% 10.253%
FidI EuroBond A acc 26/04/2024 14.64 14.6 0.274% 4.274%
FidI EuroCash A acc 26/04/2024 10.809 10.808 0.0090% 3.572%
FidI EuroCashA dist 26/04/2024 9.152 9.151 0.01% 2.931%
FidI EuroStx50 TM A 26/04/2024 15.93 15.69 1.53% 16.193%
FidI Europ. GrowthA 26/04/2024 18.4 18.2 1.099% 8.94%
FidI Europ.HighY. A 26/04/2024 8.981 8.976 0.056% 4.808%
FidI Europe A 26/04/2024 593.79 589.19 0.781% 4.99%
FidI Europe E 26/04/2024 282.92 280.73 0.78% 4.202%
FidI Europe I 26/04/2024 363.8 360.98 0.781% 6.015%
FidI Europe LCaps A 26/04/2024 57.82 57.23 1.031% 8.379%
FidI Europe Y 26/04/2024 354.61 351.85 0.784% 5.885%
FidI European A 26/04/2024 24.79 24.36 1.765% 9.69%
FidI European E 26/04/2024 21.61 21.24 1.742% 8.866%
FidI European Y 26/04/2024 21.5 21.13 1.751% 10.597%
FidI FPS GlGrowthA$ 26/04/2024 15.87 15.68 1.212% 12.713%
FidI FPS GlobGrowA$ 26/04/2024 26.27 25.95 1.233% 12.073%
FidI FPS Mod.GrowtA 26/04/2024 12.12 12.02 0.832% 8.118%
FidI FPS ModerGrowA 26/04/2024 14.81 14.68 0.886% 9.299%
FidI Germany A acc 26/04/2024 27.59 27.21 1.397% 8.708%
FidI Germany A dist 26/04/2024 66.22 65.3 1.409% 8.451%
FidI Germany Y 26/04/2024 29.41 29 1.414% 9.616%
FidI Gl Focus E 26/04/2024 93.39 92.35 1.126% 19.257%
FidI Gl Focus Eu A 26/04/2024 107.5 106.3 1.129% 20.098%
FidI Gl Focus Y($) 26/04/2024 32.31 32.05 0.811% 17.193%
FidI Gl HealthCareA 26/04/2024 69.21 68.94 0.392% 11.521%
FidI Gl.ConsIndustA 26/04/2024 91.14 89.13 2.255% 13.429%
FidI Gl.ConsIndustY 26/04/2024 57.3 56.04 2.248% 14.463%
FidI Gl.Fin.Serv A 26/04/2024 55.53 55.44 0.162% 25.039%
FidI Gl.Fin.Serv E 26/04/2024 47.72 47.64 0.168% 24.758%
FidI Gl.Fin.Serv Y 26/04/2024 35.07 35.01 0.171% 26.744%
FidI Gl.HealthCareA 26/04/2024 44.18 44 0.409% 11.509%
FidI Gl.HealthCareE 26/04/2024 58.25 58.02 0.396% 10.678%
FidI Gl.HealthCareY 26/04/2024 58.91 58.67 0.409% 12.488%
FidI Gl.Ind. A 26/04/2024 97.23 96.26 1.008% 24.478%
FidI Gl.Ind. E 26/04/2024 82.21 81.4 0.995% 23.885%
FidI Gl.Ind. Y 26/04/2024 37.21 36.84 1.004% 25.88%
FidI Gl.Tech A 26/04/2024 63.15 61.72 2.317% 35.254%
FidI Gl.Tech E 26/04/2024 58.2 56.88 2.321% 34.256%
FidI Gl.Tech Y 26/04/2024 154 150.5 2.326% 36.404%
FidI Gl.Tel.A acc 26/04/2024 21.64 21.44 0.933% 13.955%
FidI Gl.Tel.A dist 26/04/2024 10.64 10.54 0.949% 9.6%
FidI Gl.Telecom.E 26/04/2024 18.14 17.97 0.946% 13.092%
FidI Gl.Telecom.Y 26/04/2024 23.27 23.06 0.911% 14.914%
FidI GlInfLinB Ahed 26/04/2024 11.93 11.9 0.252% -1.242%
FidI GlInfLinB Yhed 26/04/2024 12.25 12.22 0.245% -1.13%
FidI GlInflLinkB A$ 26/04/2024 11.02 11.01 0.091% -1.519%
FidI GlInflLinkB Eh 26/04/2024 11.58 11.55 0.26% -1.363%
FidI GreaterChinaA$ 26/04/2024 230 225.4 2.041% 2.724%
FidI GreaterChinaE 26/04/2024 52.43 51.23 2.342% 5.429%
FidI GreaterChinaY$ 26/04/2024 23.22 22.76 2.021% 3.614%
FidI Growth&Inc A 26/04/2024 18.12 18.06 0.332% 2.431%
FidI Growth&Inc Y 26/04/2024 16.17 16.11 0.372% 6.033%
FidI Iberia A acc 26/04/2024 22.44 22.25 0.854% 25.997%
FidI Iberia A dist 26/04/2024 96.31 95.48 0.869% 25.6%
FidI Iberia E 26/04/2024 57.2 56.71 0.864% 25.082%
FidI Iberia Y 26/04/2024 21.98 21.79 0.872% 27.126%
FidI India Focus Y$ 26/04/2024 28.39 28.35 0.141% 26.346%
FidI IndiaFocusA($) 26/04/2024 76.51 76.4 0.144% 25.241%
FidI IndonesiUSD A$ 26/04/2024 23.9 24.37 -1.92% -13.65%
FidI Indonesia Y($) 26/04/2024 18.56 18.93 -1.95% -10.33%
FidI Int.B A hedg 26/04/2024 12.76 12.74 0.157% -1.315%
FidI Int.B A($) acc 26/04/2024 12.56 12.56 0.0% -3.976%
FidI Int.B A($)dist 26/04/2024 1.01 1.01 0.0% -5.519%
FidI Int.Y($) 26/04/2024 24.08 23.66 1.775% 13.478%
FidI Intern. A acc 26/04/2024 26.69 26.14 2.104% 16.296%
FidI Intern. A dist 26/04/2024 68.09 66.7 2.084% 16.314%
FidI Italy A 26/04/2024 59.87 59.16 1.2% 20.245%
FidI Italy E 26/04/2024 13.34 13.18 1.214% 21.053%
FidI Italy Y 26/04/2024 17.73 17.52 1.199% 23.04%
FidI Jap Advant.y 26/04/2024 4453 4368 1.946% 38.12%
FidI Jap Y (Jpy) 26/04/2024 1725 1698 1.59% 23.479%
FidI JapAdvan.A Jpy 26/04/2024 4054 3977 1.936% 36.959%
FidI JapAdvantA Jpy 26/04/2024 68920 67605 1.945% 36.497%
FidI Japan A acc 26/04/2024 13.36 13.28 0.602% 7.395%
FidI Japan A dist 26/04/2024 2 1.988 0.604% 7.411%
FidI Japan Advant.A 26/04/2024 40.27 39.91 0.902% 20.137%
FidI Japan E acc 26/04/2024 13.81 13.73 0.583% 6.559%
FidI Latin Amer A$ 26/04/2024 32.64 31.94 2.192% 12.513%
FidI Latin Amer E 26/04/2024 50.88 49.63 2.519% 21.229%
FidI Latin Amer Y$ 26/04/2024 10.84 10.61 2.168% 19.108%
FidI MultAsStratA h 26/04/2024 10.74 10.68 0.562% 4.475%
FidI MultAsStratE h 26/04/2024 9.797 9.743 0.554% 3.892%
FidI MultAssStrDefA 26/04/2024 12.22 12.18 0.328% 4.444%
FidI MultAssStrDefE 26/04/2024 11.23 11.19 0.357% 4.078%
FidI MultAssStratY$ 26/04/2024 12.18 12.11 0.578% 7.407%
FidI MultiAsStrDefA 26/04/2024 10.58 10.55 0.284% 4.339%
FidI MultiAsStratA$ 26/04/2024 11.18 11.12 0.54% 4.878%
FidI MultiAss.Str.A 26/04/2024 13.28 13.16 0.912% 8.408%
FidI MultiAssStratA 26/04/2024 15.27 15.13 0.925% 10.253%
FidI MultiAssStratE 26/04/2024 13.79 13.67 0.878% 9.618%
FidI Nord. SEK ASek 26/04/2024 2234 2203 1.407% 14.682%
FidI Nordic Y(Sek) 26/04/2024 45.78 45.13 1.44% 19.561%
FidI NordicSEK ASek 26/04/2024 222.4 219.3 1.414% 18.55%
FidI Pacific A 26/04/2024 24.28 23.99 1.209% 7.149%
FidI Pacific USD A$ 26/04/2024 37.7 37.36 0.91% 3.628%
FidI Pacific Y($) 26/04/2024 22.22 22.02 0.908% 4.516%
FidI SoutEastAsiaA$ 26/04/2024 26.6 26.2 1.527% -1.954%
FidI SoutEastAsiaY$ 26/04/2024 15.47 15.24 1.509% -1.087%
FidI Sout\EastAsiaA 26/04/2024 9.312 9.143 1.848% 1.372%
FidI SouthEastAsiaA 26/04/2024 31.61 31.04 1.836% 1.379%
FidI SouthEastAsiaE 26/04/2024 61.2 60.09 1.847% 0.608%
FidI Sterl B A(Gbp) 26/04/2024 1.727 1.724 0.174% 3.166%
FidI Sterl.Bd A Gbp 26/04/2024 .297 .296 0.338% 0.678%
FidI Switz A(Chf) 26/04/2024 17.14 16.97 1.002% -0.465%
FidI Switz Y(Chf) 26/04/2024 20.12 19.91 1.055% 0.399%
FidI Switz.F. A Chf 26/04/2024 73.52 72.77 1.031% -0.447%
FidI Tar 2020 A($) 26/04/2024 24.99 24.99 0.0% 2.376%
FidI TarTM2020 Eu A 26/04/2024 14.4 14.4 0.0% 3.152%
FidI TarTM2020 EurA 26/04/2024 41.03 41.03 0.0% 2.858%
FidI TarTM2025 Eu A 26/04/2024 39.51 39.42 0.228% 1.49%
FidI TarTM2025 EurA 26/04/2024 16.29 16.25 0.246% 2.132%
FidI TarTM2030 Eu A 26/04/2024 19.8 19.58 1.124% 10.676%
FidI TarTM2030 EurA 26/04/2024 48.9 48.34 1.158% 10.384%
FidI TarTM2035 Eu A 26/04/2024 47.01 46.16 1.841% 16.708%
FidI TarTM2035 EurA 26/04/2024 45.6 44.79 1.808% 16.594%
FidI TarTM2040 Eu A 26/04/2024 49.53 48.64 1.83% 17.872%
FidI TarTM2040 EurA 26/04/2024 48.08 47.22 1.821% 17.814%
FidI Thailand A($) 26/04/2024 37.21 37.3 -0.24% -18.23%
FidI Thailand Y($) 26/04/2024 20.97 21.02 -0.23% -16.52%
FidI US $ Cash A($) 26/04/2024 12.271 12.269 0.014% 5.357%
FidI US $ Cash Y($) 26/04/2024 11.707 11.706 0.014% 5.463%
FidI US Doll B A($) 26/04/2024 16.51 16.47 0.243% -2.018%
FidI US Doll B Y($) 26/04/2024 16.27 16.23 0.246% -1.573%
FidI US Doll BdA($) 26/04/2024 6.876 6.859 0.248% -5.015%
FidI US HY Y($) 26/04/2024 25.04 24.97 0.28% 7.054%
FidI US HighY. A 26/04/2024 29.23 29.05 0.62% 10.177%
FidI US HighYield A 26/04/2024 8.778 8.723 0.631% 4.575%
FidI USD Cash A($) 26/04/2024 12.288 12.286 0.014% 2.378%
FidI World A 26/04/2024 38.74 38.18 1.467% 22.208%
FidI World E 26/04/2024 45.23 44.59 1.435% 21.293%
FidI World Y 26/04/2024 35.02 34.52 1.448% 23.266%
Fonte: borsa italiana

Fondi Esteri