Fondi Esteri

Candriam
Fondo Data Valore Prec. Perc. Perc./Anno
Dex Austr.(Aud) C C 26/04/2024 2042.6 2067 -1.17% 5.906%
Dex Austr.(Aud) I 26/04/2024 2534.4 2564.4 -1.17% 7.118%
Dex Austr.(Aud) N 26/04/2024 1808.3 1829.9 -1.18% 5.424%
Dex Biotech($) C C 25/04/2024 787.39 796.37 -1.12% 1.947%
Dex Biotech($) N 25/04/2024 561.08 567.49 -1.13% 1.571%
Dex Bonds Euro Cap 25/04/2024 1054.2 1056.8 -0.25% 2.563%
Dex BondsEuroGov. C 25/04/2024 2092.8 2098 -0.25% 2.07%
Dex EMU C 25/04/2024 133.52 135.06 -1.14% 6.577%
Dex EMU I 25/04/2024 1502.3 1519.6 -1.13% 7.748%
Dex EU High Div. I 25/04/2024 213.54 214.26 -0.33% -4.165%
Dex EU High Div. N 25/04/2024 159.78 160.32 -0.33% -5.69%
Dex Em Mar C 26/04/2024 918.58 910.28 0.912% 12.941%
Dex Em Mkts($) C C 25/04/2024 2600.3 2610.5 -0.38% 15.79%
Dex Em.Markets($) I 25/04/2024 2875.2 2886 -0.37% 15.265%
Dex Em.Markets($) N 25/04/2024 2211.2 2219.8 -0.39% 15.262%
Dex Emerging Mkts I 26/04/2024 1094.1 1084.2 0.916% 14.285%
Dex Emerging Mkts N 26/04/2024 823.02 815.58 0.912% 12.582%
Dex Eur C 25/04/2024 529.37 529.26 0.021% 3.488%
Dex Eur Gov + I 25/04/2024 1051 1053 -0.19% 3.722%
Dex Eur Gov. + C 25/04/2024 953.32 955.18 -0.19% 3.293%
Dex Eur Gov. N 25/04/2024 1959.8 1964.8 -0.25% 1.923%
Dex Eur HY C 25/04/2024 1304.1 1306.6 -0.18% 9.794%
Dex Eur Long Term C 25/04/2024 7200.9 7227.5 -0.36% 2.277%
Dex Eur Long Term I 25/04/2024 8002.2 8031.6 -0.36% 2.803%
Dex Eur ShrtT.C 25/04/2024 2054.9 2058.7 -0.18% 2.903%
Dex EurHighYield I 25/04/2024 1427.4 1430.2 -0.19% 10.516%
Dex EurHighYield N 25/04/2024 1169.9 1172.1 -0.19% 9.388%
Dex EurInflLink.C 25/04/2024 141.31 141.51 -0.14% -0.057%
Dex EurInflLink.I 25/04/2024 154.42 154.64 -0.14% 0.39%
Dex Euro I 25/04/2024 569.17 569.05 0.021% 3.85%
Dex EuroBonds Gov.I 25/04/2024 2322.6 2328.4 -0.25% 2.597%
Dex EuroCorporate C 25/04/2024 7295.9 7311.6 -0.21% 6.055%
Dex EuroCorporate I 25/04/2024 7811.1 7827.7 -0.21% 6.422%
Dex EuroCorporate N 25/04/2024 137.17 137.47 -0.21% 5.735%
Dex EuroShortTerm I 25/04/2024 2183.2 2187.2 -0.18% 3.163%
Dex EuroShortTerm N 25/04/2024 1880.5 1884 -0.18% 2.492%
Dex Gl HY Cap C 25/04/2024 260.57 261.16 -0.22% 7.345%
Dex GlobHighYield I 25/04/2024 271.08 271.72 -0.23% 7.862%
Dex GlobHighYield N 25/04/2024 232.86 233.39 -0.22% 6.826%
Dex High Spread C 25/04/2024 206.87 206.94 -0.03% 4.564%
Dex High Spread I 25/04/2024 242.19 242.27 -0.03% 4.949%
Dex High Spread N 25/04/2024 184.62 184.68 -0.03% 4.17%
Dex International C 25/04/2024 878.74 881.32 -0.29% -1.867%
Dex International I 25/04/2024 966.89 969.72 -0.29% -1.281%
Dex Tot R C 25/04/2024 135.92 136.17 -0.18% 2.326%
Dex Total Ret I 25/04/2024 1443.9 1446.5 -0.17% 2.801%
Dex World Gov. + C 25/04/2024 126.33 126.93 -0.47% -3.535%
Dex World Gov. + I 25/04/2024 138.98 139.64 -0.47% -3.13%
Euro AAA C 26/04/2024 106.16 106.14 0.019% 3.369%
Euro AAA I 26/04/2024 1091.5 1091.2 0.021% 3.718%
Fonte: borsa italiana

Fondi Esteri